Specs
Next-Day Delivery Available | Patented Locking Mechanisms
Next-Day Delivery AvailablePatented Locking Mechanisms
20’ Standard
| External Dimensions | Imperial | Metric |
|---|---|---|
| Length | 19’ 10 ½” | 6.058 m |
| Width | 8’ 0” | 2.438 m |
| Height | 8’ 6” | 2.591 m |
| Weight | 8' | 2.44 m |
| Interior Dimensions | Imperial | Metric |
|---|---|---|
| Length | 18’ 8 13/16” | 5.710 m |
| Width | 7’ 8 19/32” | 2.352 m |
| Height | 7’ 9 57/64” | 2.385 m |
| Door Aperture | Imperial | Metric |
|---|---|---|
| Width | 7’ 8 1/8” | 2.343 m |
| Height | 7’ 5 ¾” | 2.280 m |
| Internal Volume | 1,169 cu. feet | 33.1 cu. meters |
|---|---|---|
| Maximum Gross Weight | 66,139 lbs | 30,400 kg |
| Empty Weight | 4,850 lbs | 2,200 kg |
| Net Load | 61,289 lbs | 28,200 kg |

40’ Standard
| External Dimensions | Imperial | Metric |
|---|---|---|
| Length | 40’ 0” | 12.192 m |
| Width | 8’ 0” | 2.438 m |
| Height | 8’ 6” | 2.591 m |
| Weight | 8' | 2.44 m |
| Interior Dimensions | Imperial | Metric |
|---|---|---|
| Length | 39’ 5 45/64” | 12.032 m |
| Width | 7’ 8 19/32” | 2.352 m |
| Height | 7’ 9 57/64” | 2.385 m |
| Door Aperture | ||
|---|---|---|
| Width | 7’ 8 1/8” | 2.343 m |
| Height | 7’ 5 ¾” | 2.280 m |
| Internal Volume | 2,385 cu. feet | 67.5 cu. meters |
|---|---|---|
| Maximum Gross Weight | 66,139 lbs | 30,400 kg |
| Empty Weight | 8,380 lbs | 3,800 kg |
| Net Load | 57,759 lbs | 26,600 kg |

40’ High Cube
| External Dimensions | Imperial | Metric |
|---|---|---|
| Length | 40’ 0” | 12.192 m |
| Width | 8’ 0” | 2.438 m |
| Height | 9’ 6” | 2.896 m |
| Weight | 8' | 2.44 m |
| Interior Dimensions | Imperial | Metric |
|---|---|---|
| Length | 39’ 4” | 12.000 m |
| Width | 7’ 7” | 2.311 m |
| Height | 8’ 9” | 2.650 m |
| Door Aperture | ||
|---|---|---|
| Width | 7’ 6” | 2.280 m |
| Height | 8’ 5” | 2.560 m |
| Internal Volume | 2,660 cu. feet | 75.3 cu. meters |
|---|---|---|
| Maximum Gross Weight | 68,009 lbs | 30,848 kg |
| Empty Weight | 8,598 lbs | 3,900 kg |
| Net Load | 58,598 lbs | 26,580 kg |

45’ High Cube
| External Dimensions | Imperial | Metric |
|---|---|---|
| Length | 45’ 0” | 13.716 m |
| Width | 8’ 0” | 2.438 m |
| Height | 9’ 6” | 2.896 m |
| Interior Dimensions | Imperial | Metric |
|---|---|---|
| Length | 44’ 4” | 13.556 m |
| Width | 7’ 8 19/32” | 2.352 m |
| Height | 8’ 9 15/16” | 2.698 m |
| Door Aperture | ||
|---|---|---|
| Width | 7’ 8 1/8” | 2.343 m |
| Height | 8’ 5 49/64” | 2.585 m |
| Internal Volume | 3,040 cu. feet | 86.1 cu. meters |
|---|---|---|
| Maximum Gross Weight | 66,139 lbs | 30,400 kg |
| Empty Weight | 10,580 lbs | 4,800 kg |
| Net Load | 55,559 lbs | 25,600 kg |


Share On: